Woodford Glen StSt State of Origin on Woodford Glen Speedway
Laptimes of Modifieds - Race 16


Time of Day Lap LeadLap Lap Tm Speed
4C - Michael Gourley - Modifieds
20:30:10.604 1 1 17.346 85.092
20:30:26.984 2 2 16.380 90.110
20:34:09.408 3 3 17.198 85.824
20:34:25.806 4 4 16.398 90.011
20:34:42.045 5 5 16.239 90.892
20:34:58.306 6 6 16.261 90.769
20:35:15.089 7 7 16.783 87.946
20:35:32.091 8 8 17.002 86.813
20:35:49.431 9 9 17.340 85.121
20:36:05.933 10 10 16.502 89.444
47GM - Reuben Brown - Modifieds
20:30:09.761 1 1 17.021 86.716
20:30:26.646 2 2 16.885 87.415
20:34:09.086 3 3 17.214 85.744
20:34:26.145 4 4 17.059 86.523
20:34:43.680 5 5 17.535 84.175
20:35:00.915 6 6 17.235 85.640
20:35:18.294 7 7 17.379 84.930
20:35:35.355 8 8 17.061 86.513
20:35:52.266 9 9 16.911 87.280
20:36:09.471 10 10 17.205 85.789
22C - Hayden Corbett - Modifieds
20:30:11.604 1 1 17.871 82.592
20:30:29.055 2 2 17.451 84.580
20:34:09.864 3 3 17.142 86.104
20:34:27.533 4 4 17.669 83.536
20:34:44.847 5 5 17.314 85.249
20:35:01.637 6 6 16.790 87.909
20:35:18.664 7 7 17.027 86.686
20:35:35.857 8 8 17.193 85.849
20:35:52.930 9 9 17.073 86.452
20:36:10.064 10 10 17.134 86.145
49C - Kevin Ban - Modifieds
20:30:10.459 1 1 17.630 83.721
20:30:27.772 2 2 17.313 85.254
20:34:10.275 3 3 17.872 82.587
20:34:28.030 4 4 17.755 83.132
20:34:46.212 5 5 18.182 81.179
20:35:02.955 6 6 16.743 88.156
20:35:20.048 7 7 17.093 86.351
20:35:37.101 8 8 17.053 86.554
20:35:53.986 9 9 16.885 87.415
20:36:11.120 10 10 17.134 86.145
69C - Andrew Naven - Modifieds
20:30:12.413 1 1 18.481 79.866
20:30:30.449 2 2 18.036 81.836
20:34:11.439 3 3 18.216 81.028
20:34:29.056 4 4 17.617 83.783
20:34:46.942 5 5 17.886 82.523
20:35:04.710 6 6 17.768 83.071
20:35:22.562 7 7 17.852 82.680
20:35:39.967 8 8 17.405 84.803
20:35:57.327 9 9 17.360 85.023
20:36:14.852 10 10 17.525 84.223
8C - Lindsay Gilbert - Modifieds
20:30:12.094 1 1 18.221 81.005
20:30:29.794 2 2 17.700 83.390
20:34:12.128 3 3 17.959 82.187
20:34:29.906 4 4 17.778 83.024
20:34:47.248 5 5 17.342 85.111
20:35:05.026 6 6 17.778 83.024
20:35:22.790 7 7 17.764 83.089
20:35:41.034 8 8 18.244 80.903
20:35:58.469 9 9 17.435 84.657
20:36:16.262 10 10 17.793 82.954
11C - Cassandra Massey - Modifieds
20:30:11.665 1 1 18.299 80.660
20:30:29.957 2 2 18.292 80.691
20:34:11.814 3 3 18.774 78.619
20:34:29.864 4 4 18.050 81.773
20:34:47.882 5 5 18.018 81.918
20:35:05.887 6 6 18.005 81.977
20:35:23.821 7 7 17.934 82.302
20:35:41.513 8 8 17.692 83.428
20:35:59.360 9 9 17.847 82.703
20:36:17.492 10 10 18.132 81.403
13C - Evan Nicol - Modifieds
20:30:13.799 1 1 19.056 77.456
20:30:32.003 2 2 18.204 81.081
20:34:13.185 3 3 19.235 76.735
20:34:31.863 4 4 18.678 79.023
20:34:49.969 5 5 18.106 81.520
20:35:08.326 6 6 18.357 80.405
20:35:26.796 7 7 18.470 79.913
20:35:45.007 8 8 18.211 81.050
20:36:03.371 9 9 18.364 80.375
20:36:21.992 10 10 18.621 79.265
Generated on 7/04/2023 20:37